
House Model: | Frielle-SF |
Location: | Camella Palawan, Brgy. Sicsican, Puerto Princesa City, Palawan |
Floor Area: | 50.00 sq. m. |
Lot Area: | 77.00 sq. m. |
Total Contract Price: | 2,287,989 |
SAMPLE COMPUTATION | |
Option 1: No Down, No Interest (2 years to pay) | |
Reservation Fee: | 20,000 |
Balance After Reservation Fee: | 2,267,989 |
Monthly Amortization (x 24 months): | 94,500 |
Option 2: Bank Financing | |
10.00% Downpayment: | 228,799 |
Reservation Fee: | 20,000 |
Balance of D/P After Reservation Fee: | 208,799 |
Monthly Amortization (x 12 month(s)): | 17,400 |
90% Bank Financing: | 2,059,190 |
Monthly Amortization | |
5 years: | 41,753 |
10 years: | 24,984 |
15 years: | 19,679 |
20 years (locally employed): | 17,224 |
Option 3: In-house Financing | |
Downpayment: | 228,799 |
Reservation Fee: | 20,000 |
Balance of D/P After Reservation Fee: | 208,799 |
Monthly Amortization (x 12 month(s)): | 17,400 |
Amount For In-house Financing: | 2,059,190 |
Monthly Amortization | |
5 years: | 43,752 |
10 years: | 33,221 |
15 years: | 34,655 |
Notes: 1) Monthly amortization should not exceed 30% of applicant’s gross monthly income (for bank financing). 2) Price and payment scheme may change without prior notice. 3) Price updated as of: 2018-09-07 |