
House Model: | Freya |
Location: | Camella Palawan, Brgy. Sicsican, Puerto Princesa City, Palawan |
Floor Area: | 142.00 sq. m. |
Lot Area: | 137.00 sq. m. |
Total Contract Price: | 6,052,959 |
Less: Discount | 100,000 |
Discounted Price: | 5,952,959 |
SAMPLE COMPUTATION | |
Option 1: No Down, No Interest (2 years to pay) | |
Reservation Fee: | 50,000 |
Balance After Reservation Fee: | 5,902,959 |
Monthly Amortization (x 24 months): | 245,957 |
Option 2: Bank Financing | |
15.00% Downpayment: | 892,944 |
Reservation Fee: | 50,000 |
Balance of D/P After Reservation Fee: | 842,944 |
Monthly Amortization (x 12 month(s)): | 70,245 |
85% Bank Financing: | 5,060,015 |
Monthly Amortization | |
5 years: | 102,599 |
10 years: | 61,392 |
15 years: | 48,357 |
20 years (locally employed): | 42,324 |
Option 3: In-house Financing | |
Downpayment: | 892,944 |
Reservation Fee: | 50,000 |
Balance of D/P After Reservation Fee: | 842,944 |
Monthly Amortization (x 12 month(s)): | 70,245 |
Amount For In-house Financing: | 5,060,015 |
Monthly Amortization | |
5 years: | 107,511 |
10 years: | 81,634 |
15 years: | 85,155 |
Notes: 1) Monthly amortization should not exceed 30% of applicant’s gross monthly income (for bank financing). 2) Price and payment scheme may change without prior notice. 3) Price updated as of: 2018-09-07 |